<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kentuckiana Cancer Research Foundation</title>
	<atom:link href="http://www.kcrf.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kcrf.org</link>
	<description>Hope: The first answer to cancer and the greatest gift.</description>
	<lastBuildDate>Fri, 16 Dec 2011 22:15:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Rates</title>
		<link>http://www.kcrf.org/rates/</link>
		<comments>http://www.kcrf.org/rates/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 06:54:57 +0000</pubDate>
		<dc:creator>kmarcum</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.kcrf.org/?p=156</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kcrf.org/wp-content/uploads/2011/11/Ovarian-Cancer-Survival-Rate.jpg"><img class="alignnone size-full wp-image-157" title="Ovarian-Cancer-Survival-Rate" src="http://www.kcrf.org/wp-content/uploads/2011/11/Ovarian-Cancer-Survival-Rate.jpg" alt="" width="1000" height="288" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcrf.org/rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Person</title>
		<link>http://www.kcrf.org/person/</link>
		<comments>http://www.kcrf.org/person/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:43:15 +0000</pubDate>
		<dc:creator>kmarcum</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.kcrf.org/?p=113</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kcrf.org/wp-content/uploads/2011/10/cropped-2702604_f520.jpg"><img class="alignnone size-full wp-image-101" title="cropped-2702604_f520.jpg" src="http://www.kcrf.org/wp-content/uploads/2011/10/cropped-2702604_f520.jpg" alt="" width="1000" height="288" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcrf.org/person/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands</title>
		<link>http://www.kcrf.org/hands/</link>
		<comments>http://www.kcrf.org/hands/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:15:22 +0000</pubDate>
		<dc:creator>kmarcum</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.kcrf.org/?p=109</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kcrf.org/wp-content/uploads/2011/10/tagline.jpg"><img class="alignnone size-full wp-image-188" title="tagline" src="http://www.kcrf.org/wp-content/uploads/2011/10/tagline.jpg" alt="" width="1000" height="288" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcrf.org/hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

